Refseq RNAs
Refseq ID | Gene | Title | |
---|---|---|---|
A2M | Homo sapiens alpha-2-macroglobulin (A2M), transcript variant 1, mRNA | ||
NAT2 | Homo sapiens N-acetyltransferase 2 (NAT2), mRNA | ||
ACADM | Homo sapiens acyl-CoA dehydrogenase medium chain (ACADM), transcript variant 1, mRNA; nuclear gene for mitochondrial product | ||
ACADS | Homo sapiens acyl-CoA dehydrogenase short chain (ACADS), transcript variant 1, mRNA; nuclear gene for mitochondrial product | ||
ACADVL | Homo sapiens acyl-CoA dehydrogenase very long chain (ACADVL), transcript variant 1, mRNA; nuclear gene for mitochondrial product | ||
ACAT1 | Homo sapiens acetyl-CoA acetyltransferase 1 (ACAT1), transcript variant 2, mRNA; nuclear gene for mitochondrial product | ||
ACVRL1 | Homo sapiens activin A receptor like type 1 (ACVRL1), transcript variant 1, mRNA | ||
PSEN1 | Homo sapiens presenilin 1 (PSEN1), transcript variant 1, mRNA | ||
ADA | Homo sapiens adenosine deaminase (ADA), transcript variant 1, mRNA | ||
SGCA | Homo sapiens sarcoglycan alpha (SGCA), transcript variant 1, mRNA | ||
ADRB2 | Homo sapiens adrenoceptor beta 2 (ADRB2), mRNA | ||
ADRB3 | Homo sapiens adrenoceptor beta 3 (ADRB3), mRNA | ||
ADSL | Homo sapiens adenylosuccinate lyase (ADSL), transcript variant 1, mRNA | ||
AGA | Homo sapiens aspartylglucosaminidase (AGA), transcript variant 1, mRNA | ||
AGL | Homo sapiens amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase (AGL), transcript variant 4, mRNA | ||
AGXT | Homo sapiens alanine--glyoxylate aminotransferase (AGXT), mRNA | ||
ALAD | Homo sapiens aminolevulinate dehydratase (ALAD), transcript variant 2, mRNA | ||
ALAS2 | Homo sapiens 5'-aminolevulinate synthase 2 (ALAS2), transcript variant 1, mRNA; nuclear gene for mitochondrial product | ||
ABCD1 | Homo sapiens ATP binding cassette subfamily D member 1 (ABCD1), mRNA | ||
ALDOB | Homo sapiens aldolase, fructose-bisphosphate B (ALDOB), mRNA | ||
AMPD1 | Homo sapiens adenosine monophosphate deaminase 1 (AMPD1), transcript variant 1, mRNA | ||
ANK1 | Homo sapiens ankyrin 1 (ANK1), transcript variant 3, mRNA | ||
APC | Homo sapiens APC regulator of WNT signaling pathway (APC), transcript variant 3, mRNA | ||
APOA1 | Homo sapiens apolipoprotein A1 (APOA1), transcript variant 1, mRNA | ||
APOC3 | Homo sapiens apolipoprotein C3 (APOC3), mRNA |
Page 1 of 3,631