Refseq RNAs
Refseq ID | Gene | Title | |
---|---|---|---|
XIST | Homo sapiens X inactive specific transcript (XIST), transcript variant 7, long non-coding RNA | ||
XIST | Homo sapiens X inactive specific transcript (XIST), transcript variant 8, long non-coding RNA | ||
XIST | Homo sapiens X inactive specific transcript (XIST), transcript variant 9, long non-coding RNA | ||
XIST | Homo sapiens X inactive specific transcript (XIST), transcript variant 10, long non-coding RNA | ||
XIST | Homo sapiens X inactive specific transcript (XIST), transcript variant 11, long non-coding RNA | ||
XIST | Homo sapiens X inactive specific transcript (XIST), transcript variant 12, long non-coding RNA | ||
XIST | Homo sapiens X inactive specific transcript (XIST), transcript variant 13, long non-coding RNA | ||
NR2F1-AS1 | Homo sapiens NR2F1 antisense RNA 1 (NR2F1-AS1), transcript variant 51, long non-coding RNA | ||
NR2F1-AS1 | Homo sapiens NR2F1 antisense RNA 1 (NR2F1-AS1), transcript variant 52, long non-coding RNA | ||
NR2F1-AS1 | Homo sapiens NR2F1 antisense RNA 1 (NR2F1-AS1), transcript variant 53, long non-coding RNA | ||
NR2F1-AS1 | Homo sapiens NR2F1 antisense RNA 1 (NR2F1-AS1), transcript variant 54, long non-coding RNA | ||
MIR2052HG | Homo sapiens MIR2052 host gene (MIR2052HG), transcript variant 2, long non-coding RNA | ||
URAD | Homo sapiens ureidoimidazoline (2-oxo-4-hydroxy-4-carboxy-5-) decarboxylase (URAD), transcript variant 2, non-coding RNA | ||
PRY | Homo sapiens PTPN13 like Y-linked (PRY), long non-coding RNA | ||
PRY2 | Homo sapiens PTPN13 like Y-linked 2 (PRY2), long non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 2, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 1, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 3, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 4, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 5, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 6, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 7, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 8, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 9, non-coding RNA | ||
TSTD3 | Homo sapiens thiosulfate sulfurtransferase like domain containing 3 (TSTD3), transcript variant 10, non-coding RNA |
Page 3,630 of 3,631