Refseq RNAs
Refseq ID | Gene | Title | |
---|---|---|---|
APOE | Homo sapiens apolipoprotein E (APOE), transcript variant 2, mRNA | ||
APOH | Homo sapiens apolipoprotein H (APOH), mRNA | ||
FAS | Homo sapiens Fas cell surface death receptor (FAS), transcript variant 1, mRNA | ||
AR | Homo sapiens androgen receptor (AR), transcript variant 1, mRNA | ||
ARG1 | Homo sapiens arginase 1 (ARG1), transcript variant 2, mRNA | ||
ARSB | Homo sapiens arylsulfatase B (ARSB), transcript variant 1, mRNA | ||
ARSL | Homo sapiens arylsulfatase L (ARSL), transcript variant 2, mRNA | ||
ASL | Homo sapiens argininosuccinate lyase (ASL), transcript variant 2, mRNA | ||
ASPA | Homo sapiens aspartoacylase (ASPA), transcript variant 1, mRNA | ||
ASS1 | Homo sapiens argininosuccinate synthase 1 (ASS1), transcript variant 1, mRNA | ||
ATM | Homo sapiens ATM serine/threonine kinase (ATM), transcript variant 2, mRNA | ||
ATP7A | Homo sapiens ATPase copper transporting alpha (ATP7A), transcript variant 1, mRNA | ||
ATP7B | Homo sapiens ATPase copper transporting beta (ATP7B), transcript variant 1, mRNA | ||
AVPR2 | Homo sapiens arginine vasopressin receptor 2 (AVPR2), transcript variant 1, mRNA | ||
BCHE | Homo sapiens butyrylcholinesterase (BCHE), transcript variant 1, mRNA | ||
BCKDHB | Homo sapiens branched chain keto acid dehydrogenase E1 subunit beta (BCKDHB), transcript variant 2, mRNA; nuclear gene for mitochondrial product | ||
BLM | Homo sapiens BLM RecQ like helicase (BLM), transcript variant 1, mRNA | ||
BRCA2 | Homo sapiens BRCA2 DNA repair associated (BRCA2), transcript variant 1, mRNA | ||
BTK | Homo sapiens Bruton tyrosine kinase (BTK), transcript variant 1, mRNA | ||
SERPING1 | Homo sapiens serpin family G member 1 (SERPING1), transcript variant 1, mRNA | ||
C2 | Homo sapiens complement C2 (C2), transcript variant 1, mRNA | ||
C3 | Homo sapiens complement C3 (C3), mRNA | ||
C6 | Homo sapiens complement C6 (C6), transcript variant 1, mRNA | ||
C8B | Homo sapiens complement C8 beta chain (C8B), transcript variant 1, mRNA | ||
CA2 | Homo sapiens carbonic anhydrase 2 (CA2), transcript variant 1, mRNA |
Page 2 of 3,631