Refseq RNAs
Refseq ID | Gene | Title | |
---|---|---|---|
CACNA1A | Homo sapiens calcium voltage-gated channel subunit alpha1 A (CACNA1A), transcript variant 1, mRNA | ||
CACNA1S | Homo sapiens calcium voltage-gated channel subunit alpha1 S (CACNA1S), mRNA | ||
CAPN3 | Homo sapiens calpain 3 (CAPN3), transcript variant 1, mRNA | ||
CBS | Homo sapiens cystathionine beta-synthase (CBS), transcript variant 1, mRNA | ||
CD36 | Homo sapiens CD36 molecule (CD36 blood group) (CD36), transcript variant 3, mRNA | ||
CD3G | Homo sapiens CD3 gamma subunit of T-cell receptor complex (CD3G), mRNA | ||
CD40LG | Homo sapiens CD40 ligand (CD40LG), mRNA | ||
CDK4 | Homo sapiens cyclin dependent kinase 4 (CDK4), mRNA | ||
CDKN1C | Homo sapiens cyclin dependent kinase inhibitor 1C (CDKN1C), transcript variant 1, mRNA | ||
CDKN2A | Homo sapiens cyclin dependent kinase inhibitor 2A (CDKN2A), transcript variant 1, mRNA | ||
CETP | Homo sapiens cholesteryl ester transfer protein (CETP), transcript variant 1, mRNA | ||
CHRNA1 | Homo sapiens cholinergic receptor nicotinic alpha 1 subunit (CHRNA1), transcript variant 2, mRNA | ||
CHRNE | Homo sapiens cholinergic receptor nicotinic epsilon subunit (CHRNE), mRNA | ||
LYST | Homo sapiens lysosomal trafficking regulator (LYST), transcript variant 1, mRNA | ||
ERCC8 | Homo sapiens ERCC excision repair 8, CSA ubiquitin ligase complex subunit (ERCC8), transcript variant 1, mRNA | ||
CLCN1 | Homo sapiens chloride voltage-gated channel 1 (CLCN1), transcript variant 1, mRNA | ||
CLCN5 | Homo sapiens chloride voltage-gated channel 5 (CLCN5), transcript variant 3, mRNA | ||
CLCNKB | Homo sapiens chloride voltage-gated channel Kb (CLCNKB), transcript variant 1, mRNA | ||
CLN3 | Homo sapiens CLN3 lysosomal/endosomal transmembrane protein, battenin (CLN3), transcript variant 2, mRNA | ||
CNGA1 | Homo sapiens cyclic nucleotide gated channel subunit alpha 1 (CNGA1), transcript variant 2, mRNA | ||
COL1A1 | Homo sapiens collagen type I alpha 1 chain (COL1A1), mRNA | ||
COL1A2 | Homo sapiens collagen type I alpha 2 chain (COL1A2), mRNA | ||
COL3A1 | Homo sapiens collagen type III alpha 1 chain (COL3A1), mRNA | ||
COL4A3 | Homo sapiens collagen type IV alpha 3 chain (COL4A3), mRNA | ||
COL4A4 | Homo sapiens collagen type IV alpha 4 chain (COL4A4), mRNA |
Page 3 of 3,631