Refseq RNAs
Refseq ID | Gene | Title | |
---|---|---|---|
COL5A1 | Homo sapiens collagen type V alpha 1 chain (COL5A1), transcript variant 1, mRNA | ||
COL7A1 | Homo sapiens collagen type VII alpha 1 chain (COL7A1), mRNA | ||
COMP | Homo sapiens cartilage oligomeric matrix protein (COMP), mRNA | ||
CP | Homo sapiens ceruloplasmin (CP), transcript variant 1, mRNA | ||
CPOX | Homo sapiens coproporphyrinogen oxidase (CPOX), mRNA; nuclear gene for mitochondrial product | ||
CPT2 | Homo sapiens carnitine palmitoyltransferase 2 (CPT2), transcript variant 1, mRNA; nuclear gene for mitochondrial product | ||
CST3 | Homo sapiens cystatin C (CST3), transcript variant 1, mRNA | ||
CSTB | Homo sapiens cystatin B (CSTB), mRNA | ||
CYBA | Homo sapiens cytochrome b-245 alpha chain (CYBA), mRNA | ||
CYP17A1 | Homo sapiens cytochrome P450 family 17 subfamily A member 1 (CYP17A1), mRNA | ||
CYP19A1 | Homo sapiens cytochrome P450 family 19 subfamily A member 1 (CYP19A1), transcript variant 1, mRNA | ||
CYP1B1 | Homo sapiens cytochrome P450 family 1 subfamily B member 1 (CYP1B1), mRNA | ||
CYP2D6 | Homo sapiens cytochrome P450 family 2 subfamily D member 6 (CYP2D6), transcript variant 1, mRNA | ||
DDB2 | Homo sapiens damage specific DNA binding protein 2 (DDB2), transcript variant WT, mRNA | ||
DLD | Homo sapiens dihydrolipoamide dehydrogenase (DLD), transcript variant 1, mRNA; nuclear gene for mitochondrial product | ||
DMD | Homo sapiens dystrophin (DMD), transcript variant Dp427c, mRNA | ||
DPYD | Homo sapiens dihydropyrimidine dehydrogenase (DPYD), transcript variant 1, mRNA | ||
SLC26A3 | Homo sapiens solute carrier family 26 member 3 (SLC26A3), mRNA | ||
SLC26A2 | Homo sapiens solute carrier family 26 member 2 (SLC26A2), mRNA | ||
TOR1A | Homo sapiens torsin family 1 member A (TOR1A), mRNA | ||
EDNRB | Homo sapiens endothelin receptor type B (EDNRB), transcript variant 1, mRNA | ||
TAFAZZIN | Homo sapiens tafazzin, phospholipid-lysophospholipid transacylase (TAFAZZIN), transcript variant 1, mRNA | ||
EMD | Homo sapiens emerin (EMD), mRNA | ||
ENG | Homo sapiens endoglin (ENG), transcript variant 2, mRNA | ||
EPB42 | Homo sapiens erythrocyte membrane protein band 4.2 (EPB42), transcript variant 1, mRNA |
Page 4 of 3,631